
The 95th Academy Awards will be presented on March 12, 2023. Here are our ranked predictions for who will be nominated and which films will win. Check back in, as the list will be updated often.
Continue reading 2023 Oscar Predictions
The 95th Academy Awards will be presented on March 12, 2023. Here are our ranked predictions for who will be nominated and which films will win. Check back in, as the list will be updated often.
Continue reading 2023 Oscar Predictions
The 74th Primetime Emmy Awards will be presented on September 12, 2022. Here are our ranked predictions for the actors and shows most likely to win. Check back in, as the list will be updated often.
| Best Drama Series | Best Comedy Series |
|---|---|
| 1. Succession 2. Squid Game 3. Stranger Things 4. Better Call Saul 5. Ozark 6. Euphoria 7. Severance 8. Yellowjackets | 1. Abbott Elementary 2. Ted Lasso 3. Barry 4. Hacks 5. Only Murders in the Building 6. What We Do in the Shadows 7. The Marvelous Mrs. Maisel 8. Curb Your Enthusiasm |
| Best Actress – Drama | Best Supporting Actress – Drama |
|---|---|
| 1. Zendaya, “Euphoria” 2. Melanie Lynskey, “Yellowjackets” 3. Laura Linney, “Ozark” 4. Reese Witherspoon, “The Morning Show” 5. Jodie Comer, “Killing Eve” 6. Sandra Oh, “Killing Eve” | 1. Julia Garner, “Ozark” 2. Sarah Snook, “Succession” 3. Rhea Seehorn, “Better Call Saul” 4. Sydney Sweeney, “Euphoria” 5. Jung Ho-yeon, “Squid Game” 6. J. Smith-Cameron, “Succession” 7. Patricia Arquette, “Severance” 8. Christina Ricci, “Yellowjackets” |
| Best Actor – Drama | Best Supporting Actor – Drama |
|---|---|
| 1. Brian Cox, “Succession” 2. Bob Odenkirk, “Better Call Saul” 3. Jeremy Strong, “Succession” 4. Lee Jun-jae, “Squid Game” 5. Jason Bateman, “Ozark” 6. Adam Scott, “Severance” | 1. Matthew Macfayden, “Succession” 2. Kieran Culkin, “Succession” 3. Park Hae-soo, “Squid Game” 4. John Turturro, “Severance” 5. Oh Yeong-su, “Squid Game” 6. Billy Crudup, “The Morning Show” 7. Nicholas Braun, “Succession” 8. Christopher Walken, “Severance” |
| Best Actress – Comedy | Best Supporting Actress – Comedy |
|---|---|
| 1. Jean Smart, “Hacks” 2. Quinta Brunson, “Abbott Elementary” 3. Rachel Brosnahan, “The Marvelous Mrs. Maisel” 4. Issa Rae, “Insecure” 5. Elle Fanning, “The Great” 6. Kaley Cuoco, “The Flight Attendant” | 1. Janelle James, “Abbott Elementary” 2. Hannah Waddingham, “Ted Lasso” 3. Hannah Einbinder, “Hacks” 4. Kate McKinnon, “Saturday Night Live” 5. Juno Temple, “Ted Lasso” 6. Sheryl Lee Ralph, “Abbott Elementary” 7. Alex Borstein, “The Marvelous Mrs. Maisel” 8. Sarah Niles, “Ted Lasso” |
| Best Actor – Comedy | Best Supporting Actor – Comedy |
|---|---|
| 1. Bill Hader, “Barry” 2. Jason Sudeikis, “Ted Lasso” 3. Steve Martin, “Only Murders in the Building” 4. Donald Glover, “Atlanta” 5. Martin Short, “Only Murders in the Building” 6. Nicholas Hoult, “The Great” | 1. Brett Goldstein, “Ted Lasso” 2. Henry Winkler, “Barry” 3. Bowen Yang, “Saturday Night Live” 4. Nick Mohammed, “Ted Lasso” 5. Toheeb Jimoh, “Ted Lasso” 6. Anthony Carrigan, “Barry” 7. Tyler James Williams, “Abbott Elementary” 8. Tony Shaloub, “The Marvelous Mrs. Maisel” |
| Best Limited Series | Best TV Movie |
|---|---|
| 1. Dopesick 2. The White Lotus 3. The Dropout 4. Pam and Tommy 5. Inventing Anna | 1. The Survivor 2. Chip ‘n’ Dale: Rescue Rangers 3. Zoey’s Extraordinary Christmas 4. Reno 911!: The Hunt for QAnon 5. Ray Donovan: The Movie |
| Best Actress – Limited Series | Best Supporting Actress – Limited Series |
|---|---|
| 1. Amanda Seyfried, “The Dropout” 2. Lily James, “Pam and Tommy” 3. Toni Collette, “The Staircase” 4. Sarah Paulson, “Impeachment: American Crime Story” 5. Margaret Qualley, “Maid 6. Julia Garner, “Inventing Anna” | 1. Jennifer Coolidge, “The White Lotus” 2. Kaitlyn Dever, “Dopesick” 3. Mare Winningham, “Dopesick” 4. Alexandra Daddario, “The White Lotus” 5. Connie Britton, “The White Lotus” 6. Natasha Rothwell, “The White Lotus” 7. Sydney Sweeney, “The White Lotus” |
| Best Actor – Limited Series | Best Supporting Actor – Limited Series |
|---|---|
| 1. Michael Keaton, “Dopesick” 2. Colin Firth, “The Staircase” 3. Andrew Garfield, “Under the Banner of Heaven” 4. Sebastian Stan, “Pam and Tommy” 5. Oscar Isaac, “Scenes From a Marriage” 6. Himesh Patel, “Station Eleven” | 1. Murray Bartlett, “The White Lotus” 2. Michael Stuhlbarg, “Dopesick” 3. Will Poulter, “Dopesick” 4. Jake Lacy, “The White Lotus” 5. Peter Sarsgaard, “Dopesick” 6. Seth Rogen, “Pam and Tommy” 7. Steve Zahn, “The White Lotus” |
| Best Animated Series | Best Variety Talk Show |
|---|---|
| 1. Rick and Morty 2. Bob’s Burgers 3. What If…? 4. The Simpsons 5. Arcane: League of Legends | 1. Last Week Tonight with John Oliver 2. The Late Show with Stephen Colbert 3. Late Night with Seth Meyers 4. The Daily Show with Trevor Noah 5. Jimmy Kimmel Live! |

The 94th Academy Awards will be presented on March 27, 2022. Here are our ranked predictions for who will be nominated and which films will win. Check back in, as the list will be updated often.
| Best Picture | Best Director |
|---|---|
| 1. The Power of the Dog 2. CODA 3. Drive My Car 4. Dune: Part One 5. Belfast 6. West Side Story 7. Don’t Look Up 8. Licorice Pizza 9. King Richard 10. Nightmare Alley | 1. Jane Campion “The Power of the Dog” 2. Kenneth Branagh “Belfast” 3. Paul Thomas Anderson “Licorice Pizza” 4. Ryusuke Hamaguchi, “Drive My Car” 5. Steven Spielberg, “West Side Story” |
| Best Original Screenplay | Best Adapted Screenplay |
|---|---|
| 1. Belfast 2. Licorice Pizza 3. King Richard 4. Don’t Look Up 5. The Worst Person In The World | 1. CODA 2. The Power of the Dog 3. Drive My Car 4. The Lost Daughter 5. Dune |
| Best Actress | Best Actor |
|---|---|
| 1. Jessica Chastain “The Eyes of Tammy Faye“ 2. Nicole Kidman “Being the Ricardos” 3. Kristen Stewart “Spencer” 4. Olivia Colman “The Lost Daughter” 5. Penelope Cruz, “Parallel Mothers” | 1. Will Smith “King Richard” 2. Benedict Cumberbatch “The Power of the Dog” 3. Denzel Washington “The Tragedy of Macbeth“ 4. Andrew Garfield “tick, tick…BOOM!” 5. Javier Bardem “Being The Ricardos” |
| Best Supporting Actress | Best Supporting Actor |
|---|---|
| 1. Ariana DeBose “West Side Story” 2. Kirsten Dunst “The Power of the Dog” 3. Aunjanue Ellis “King Richard” 4. Jesse Buckley “The Lost Daughter” 5. Judi Dench “Belfast” | 1. Troy Kotsur “CODA” 2. Kodi Smit-McPhee “The Power of the Dog” 3. Ciaran Hinds “Belfast” 4. Jesse Plemons “The Power of the Dog” 5. JK Simmons “Being the Ricardos” |
| Best Animated Feature | Best Documentary Feature |
|---|---|
| 1. Encanto 2. The Mitchells vs. The Machines 3. Flee 4. Luca 5. Raya and the Last Dragon | 1. Summer of Soul (… Or, When the Revolution Could Not Be Televised) 2. Flee 3. Writing With Fire 4. Attica 5. Ascension |
| Best Cinematography | Best Visual Effects |
|---|---|
| 1. Dune: Part One 2. The Power of the Dog 3. The Tragedy of Macbeth 4. Nightmare Alley 5. West Side Story | 1. Dune: Part One 2. Spider-Man: No Way Home 3. No Time to Die 4. Shang-Chi and the Legend of the Ten Rings 5. Free Guy |
| Best Editing | Best Costume Design |
|---|---|
| 1. King Richard 2. Dune: Part One 3. The Power of the Dog 4. tick, tick… BOOM! 5. Don’t Look Up | 1. Cruella 2. Nightmare Alley 3. West Side Story 4. Cyrano 5. Dune: Part One |
| Best Original Score | Best Sound |
|---|---|
| 1. Dune: Part One 2. The Power of the Dog 3. Encanto 4. Parallel Mothers 5. Don’t Look Up | 1. Dune: Part One 2. No Time to Die 3. The Power of the Dog 4. West Side Story 5. Belfast |
| Best International Feature | Best Production Design |
|---|---|
| 1. Drive My Car 2. The Worst Person in the World 3. Flee 4. The Hand of God 5. Lunana: A Yak in the Classroom | 1. Dune: Part One 2. Nightmare Alley 3. The Tragedy of Macbeth 4. West Side Story 5. The Power of the Dog |
| Best Original Song | Best Makeup & Hairstyling |
|---|---|
| 1. “Dos Oruguitas” Encanto 2. “No Time To Die” No Time To Die 3. “Be Alive” King Richard 4. “Somehow You Do” Four Good Days 5. “Down to Joy” Belfast | 1. The Eyes of Tammy Faye 2. Nightmare Alley 3. House of Gucci 4. Coming 2 America 5. Cruella |
| Best Animated Short | Best Live-Action Short |
|---|---|
| 1. Robin Robin 2. The Windshield Wiper 3. Bestia 4. Boxballet 5. Affairs of the Art | 1. The Long Goodbye 2. Please Hold 3. Ala Kachuu – Take and Run 4. The Dress 5. On My Mind |
| Best Documentary Short | |
|---|---|
| 1. The Queen of Basketball 2. Lead Me Home 3. Audible 4. Three Songs for Benazir 5. When We Were Bullies |