“Sinners,” Ryan Coogler’s grim, genre-defying ode to horror through a lens of historical racism and music, emerged as the top winner in the annual awards from the Indiana Film Journalists Association.
Continue reading Indiana Film Journalists Association 2025 AwardsTag Archives: oscars
2026 Oscar Predictions
The 98th Academy Awards will be presented on March 15, 2026. Here are our ranked predictions for who will be nominated and which films will win. Check back in, as the list will be updated often.
Continue reading 2026 Oscar PredictionsIndiana Film Journalists Association 2024 Awards
“The Substance” dominated the 2024 awards by the Indiana Film Journalists Association (IFJA), earning Best Film, Best Director and both Lead and Supporting performances for Demi Moore and Margaret Qualley, respectively.
Continue reading Indiana Film Journalists Association 2024 Awards2025 Oscar Predictions

The 97th Academy Awards will be presented on March 2, 2025. Here are our ranked predictions for who will be nominated and which films will win. Check back in, as the list will be updated often.
Continue reading 2025 Oscar Predictions2024 Oscar Predictions

The 96th Academy Awards will be presented on March 10, 2024. Here are our ranked predictions for who will be nominated and which films will win. Check back in, as the list will be updated often.
Continue reading 2024 Oscar Predictions2023 Oscar Predictions

The 95th Academy Awards will be presented on March 12, 2023. Here are our ranked predictions for who will be nominated and which films will win. Check back in, as the list will be updated often.
Continue reading 2023 Oscar Predictions2022 Oscar Predictions

The 94th Academy Awards will be presented on March 27, 2022. Here are our ranked predictions for who will be nominated and which films will win. Check back in, as the list will be updated often.
| Best Picture | Best Director |
|---|---|
| 1. The Power of the Dog 2. CODA 3. Drive My Car 4. Dune: Part One 5. Belfast 6. West Side Story 7. Don’t Look Up 8. Licorice Pizza 9. King Richard 10. Nightmare Alley | 1. Jane Campion “The Power of the Dog” 2. Kenneth Branagh “Belfast” 3. Paul Thomas Anderson “Licorice Pizza” 4. Ryusuke Hamaguchi, “Drive My Car” 5. Steven Spielberg, “West Side Story” |
| Best Original Screenplay | Best Adapted Screenplay |
|---|---|
| 1. Belfast 2. Licorice Pizza 3. King Richard 4. Don’t Look Up 5. The Worst Person In The World | 1. CODA 2. The Power of the Dog 3. Drive My Car 4. The Lost Daughter 5. Dune |
| Best Actress | Best Actor |
|---|---|
| 1. Jessica Chastain “The Eyes of Tammy Faye“ 2. Nicole Kidman “Being the Ricardos” 3. Kristen Stewart “Spencer” 4. Olivia Colman “The Lost Daughter” 5. Penelope Cruz, “Parallel Mothers” | 1. Will Smith “King Richard” 2. Benedict Cumberbatch “The Power of the Dog” 3. Denzel Washington “The Tragedy of Macbeth“ 4. Andrew Garfield “tick, tick…BOOM!” 5. Javier Bardem “Being The Ricardos” |
| Best Supporting Actress | Best Supporting Actor |
|---|---|
| 1. Ariana DeBose “West Side Story” 2. Kirsten Dunst “The Power of the Dog” 3. Aunjanue Ellis “King Richard” 4. Jesse Buckley “The Lost Daughter” 5. Judi Dench “Belfast” | 1. Troy Kotsur “CODA” 2. Kodi Smit-McPhee “The Power of the Dog” 3. Ciaran Hinds “Belfast” 4. Jesse Plemons “The Power of the Dog” 5. JK Simmons “Being the Ricardos” |
| Best Animated Feature | Best Documentary Feature |
|---|---|
| 1. Encanto 2. The Mitchells vs. The Machines 3. Flee 4. Luca 5. Raya and the Last Dragon | 1. Summer of Soul (… Or, When the Revolution Could Not Be Televised) 2. Flee 3. Writing With Fire 4. Attica 5. Ascension |
| Best Cinematography | Best Visual Effects |
|---|---|
| 1. Dune: Part One 2. The Power of the Dog 3. The Tragedy of Macbeth 4. Nightmare Alley 5. West Side Story | 1. Dune: Part One 2. Spider-Man: No Way Home 3. No Time to Die 4. Shang-Chi and the Legend of the Ten Rings 5. Free Guy |
| Best Editing | Best Costume Design |
|---|---|
| 1. King Richard 2. Dune: Part One 3. The Power of the Dog 4. tick, tick… BOOM! 5. Don’t Look Up | 1. Cruella 2. Nightmare Alley 3. West Side Story 4. Cyrano 5. Dune: Part One |
| Best Original Score | Best Sound |
|---|---|
| 1. Dune: Part One 2. The Power of the Dog 3. Encanto 4. Parallel Mothers 5. Don’t Look Up | 1. Dune: Part One 2. No Time to Die 3. The Power of the Dog 4. West Side Story 5. Belfast |
| Best International Feature | Best Production Design |
|---|---|
| 1. Drive My Car 2. The Worst Person in the World 3. Flee 4. The Hand of God 5. Lunana: A Yak in the Classroom | 1. Dune: Part One 2. Nightmare Alley 3. The Tragedy of Macbeth 4. West Side Story 5. The Power of the Dog |
| Best Original Song | Best Makeup & Hairstyling |
|---|---|
| 1. “Dos Oruguitas” Encanto 2. “No Time To Die” No Time To Die 3. “Be Alive” King Richard 4. “Somehow You Do” Four Good Days 5. “Down to Joy” Belfast | 1. The Eyes of Tammy Faye 2. Nightmare Alley 3. House of Gucci 4. Coming 2 America 5. Cruella |
| Best Animated Short | Best Live-Action Short |
|---|---|
| 1. Robin Robin 2. The Windshield Wiper 3. Bestia 4. Boxballet 5. Affairs of the Art | 1. The Long Goodbye 2. Please Hold 3. Ala Kachuu – Take and Run 4. The Dress 5. On My Mind |
| Best Documentary Short | |
|---|---|
| 1. The Queen of Basketball 2. Lead Me Home 3. Audible 4. Three Songs for Benazir 5. When We Were Bullies |